|
|
| Past Trade Records : |
| Monthly Trade |
Profit |
Loss |
Total Trade |
Profit Rate |
Records |
| 2008 April | 49 | 11 | 60 | 81% | View |
| 2008 May | 57 | 11 | 68 | 83% | View |
| 2008 June | 44 | 17 | 61 | 72% | View |
| 2008 July | 36 | 15 | 51 | 70% | View |
| 2008 August | 18 | 13 | 31 | 58% | View |
| 2008 September | 34 | 19 | 53 | 64% | View |
| 2008 October | 35 | 12 | 47 | 74% | View |
| 2008 November | 30 | 18 | 48 | 62% | View |
| 2008 December | 39 | 29 | 68 | 57% | View |
| 2009 January | 23 | 14 | 37 | 62% | View |
| 2009 March | 48 | 24 | 72 | 66% | View |
| 2009 April | 10 | 4 | 14 | 71% | View |
| 2009 May | 26 | 15 | 41 | 63% | View |
| 2009 June | 35 | 8 | 43 | 81% | View |
| 2009 July | 5 | 1 | 6 | 83% | View |
| 2009 August | 1 | 0 | 1 | 100% | View |
| 2009 September | 1 | 0 | 1 | 100% | View |
| 2009 November | 1 | 0 | 1 | 100% | View |
| 2009 December | 1 | 0 | 1 | 100% | View |
I wish to receive FREE Trial Trend Indicator Software for 2 weeks.
Get your license copy today. You have a cool off period of 7 days and if you are not satisfied for any reason during this period. We will refund your payment in full without question asked.
|
|
|