MIG Bank

Account: 1097367 Name: JL3 Currency: USD 2010 July 26, 07:15
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
34308287 2010.07.16 00:11 balance Deposit 6 000.00
34308301 2010.07.16 00:11 buy 0.10 eurusd 1.29355 0.00000 0.00000 2010.07.16 08:22 1.28928 0.00 0.00 0.00 -42.70
34308304 2010.07.16 02:00 sell 0.30 eurusd 1.29151 0.00000 0.00000 2010.07.16 08:22 1.28944 0.00 0.00 0.00 62.10
34308926 2010.07.16 02:00 buy stop 0.60 eurusd 1.29351 0.00000 0.00000 2010.07.16 08:22 1.28946 cancelled
34312406 2010.07.16 08:22 buy 0.10 eurusd 1.28953 0.00000 0.00000 2010.07.16 09:04 1.29171 0.00 0.00 0.00 21.80
34312407 2010.07.16 08:22 sell stop 0.30 eurusd 1.28746 0.00000 0.00000 2010.07.16 09:04 1.29171 cancelled
34313306 2010.07.16 09:04 buy 0.10 eurusd 1.29188 0.00000 0.00000 2010.07.16 09:26 1.29408 0.00 0.00 0.00 22.00
34313307 2010.07.16 09:04 sell stop 0.30 eurusd 1.28985 0.00000 0.00000 2010.07.16 09:26 1.29414 cancelled
34313859 2010.07.16 09:26 buy 0.10 eurusd 1.29437 0.00000 0.00000 2010.07.16 11:13 1.29725 0.00 0.00 0.00 28.80
34313862 2010.07.16 10:27 sell 0.30 eurusd 1.29233 0.00000 0.00000 2010.07.16 11:13 1.29746 0.00 0.00 0.00 -153.90
34315504 2010.07.16 10:46 buy 0.60 eurusd 1.29486 0.00000 0.00000 2010.07.16 11:13 1.29727 0.00 0.00 0.00 144.60
34315834 2010.07.16 10:46 sell stop 1.20 eurusd 1.29286 0.00000 0.00000 2010.07.16 11:13 1.29724 cancelled
34316827 2010.07.16 11:13 buy 0.10 eurusd 1.29744 0.00000 0.00000 2010.07.16 13:56 1.29986 0.00 0.00 0.00 24.20
34316830 2010.07.16 12:59 sell 0.30 eurusd 1.29544 0.00000 0.00000 2010.07.16 13:56 1.30007 0.00 0.00 0.00 -138.90
34319490 2010.07.16 13:07 buy 0.60 eurusd 1.29759 0.00000 0.00000 2010.07.16 13:56 1.29979 0.00 0.00 0.00 132.00
34319913 2010.07.16 13:08 sell stop 1.20 eurusd 1.29559 0.00000 0.00000 2010.07.16 13:56 1.29984 cancelled
34321453 2010.07.16 13:56 buy 0.10 eurusd 1.29997 0.00000 0.00000 2010.07.16 15:13 1.29592 0.00 0.00 0.00 -40.50
34321454 2010.07.16 14:53 sell 0.30 eurusd 1.29805 0.00000 0.00000 2010.07.16 15:13 1.29607 0.00 0.00 0.00 59.40
34323280 2010.07.16 14:53 buy stop 0.60 eurusd 1.30005 0.00000 0.00000 2010.07.16 15:13 1.29611 cancelled
34323749 2010.07.16 15:13 buy 0.10 eurusd 1.29603 0.00000 0.00000 2010.07.16 15:37 1.29806 0.00 0.00 0.00 20.30
34323750 2010.07.16 15:13 sell stop 0.30 eurusd 1.29415 0.00000 0.00000 2010.07.16 15:37 1.29812 cancelled
34324334 2010.07.16 15:37 buy 0.10 eurusd 1.29829 0.00000 0.00000 2010.07.16 16:05 1.29355 0.00 0.00 0.00 -47.40
34324336 2010.07.16 15:47 sell 0.30 eurusd 1.29629 0.00000 0.00000 2010.07.16 16:05 1.29381 0.00 0.00 0.00 74.40
34324735 2010.07.16 15:47 buy stop 0.60 eurusd 1.29829 0.00000 0.00000 2010.07.16 16:05 1.29378 cancelled
34325988 2010.07.16 16:05 buy 0.10 eurusd 1.29374 0.00000 0.00000 2010.07.16 16:21 1.29562 0.00 0.00 0.00 18.80
34325993 2010.07.16 16:05 sell stop 0.30 eurusd 1.29178 0.00000 0.00000 2010.07.16 16:21 1.29532 cancelled
34327180 2010.07.16 16:21 buy 0.10 eurusd 1.29551 0.00000 0.00000 2010.07.18 23:02 1.29023 0.00 0.00 0.02 -52.80
34327181 2010.07.16 16:31 sell 0.30 eurusd 1.29371 0.00000 0.00000 2010.07.18 23:02 1.29084 0.00 0.00 -0.10 86.10
34327674 2010.07.16 17:02 buy 0.60 eurusd 1.29571 0.00000 0.00000 2010.07.18 23:02 1.29023 0.00 0.00 0.11 -328.80
34328678 2010.07.16 17:06 sell 1.20 eurusd 1.29371 0.00000 0.00000 2010.07.18 23:02 1.29084 0.00 0.00 -0.40 344.40
34328744 2010.07.16 17:06 buy stop 2.40 eurusd 1.29571 0.00000 0.00000 2010.07.18 23:05 1.29091 cancelled
34335008 2010.07.18 23:05 buy 0.10 eurusd 1.29091 0.00000 0.00000 2010.07.19 08:32 1.28747 0.00 0.00 0.00 -34.40
34335009 2010.07.18 23:52 sell 0.30 eurusd 1.28891 0.00000 0.00000 2010.07.19 08:32 1.28766 0.00 0.00 0.00 37.50
34336006 2010.07.19 00:00 buy 0.60 eurusd 1.29092 0.00000 0.00000 2010.07.19 08:32 1.28747 0.00 0.00 0.00 -207.00
34336280 2010.07.19 01:59 sell 1.20 eurusd 1.28891 0.00000 0.00000 2010.07.19 08:32 1.28759 0.00 0.00 0.00 158.40
34337934 2010.07.19 03:08 buy 2.40 eurusd 1.29094 0.00000 0.00000 2010.07.19 08:32 1.28746 0.00 0.00 0.00 -835.20
34338975 2010.07.19 08:15 sell 4.80 eurusd 1.28894 0.00000 0.00000 2010.07.19 08:32 1.28756 0.00 0.00 0.00 662.40
34341406 2010.07.19 08:15 buy stop 9.60 eurusd 1.29094 0.00000 0.00000 2010.07.19 08:32 1.28762 cancelled
34342065 2010.07.19 08:32 sell stop 0.30 eurusd 1.28565 0.00000 0.00000 2010.07.19 08:34 1.28764 cancelled
34342064 2010.07.19 08:32 buy 0.10 eurusd 1.28762 0.00000 0.00000 2010.07.19 08:34 1.28770 0.00 0.00 0.00 0.80
34342217 2010.07.19 08:43 sell 0.10 eurusd 1.28923 0.00000 0.00000 2010.07.19 08:44 1.28910 0.00 0.00 0.00 1.30
34342218 2010.07.19 08:43 buy stop 0.30 eurusd 1.29333 0.00000 0.00000 2010.07.19 08:44 1.28912 cancelled
34342230 2010.07.19 08:44 sell 0.10 eurusd 1.28894 0.00000 0.00000 2010.07.19 09:38 1.29648 0.00 0.00 0.00 -75.40
34342232 2010.07.19 09:15 buy 0.30 eurusd 1.29294 0.00000 0.00000 2010.07.19 09:38 1.29635 0.00 0.00 0.00 102.30
34343237 2010.07.19 09:15 sell stop 0.60 eurusd 1.28894 0.00000 0.00000 2010.07.19 09:38 1.29629 cancelled
34344133 2010.07.19 09:38 sell 0.10 eurusd 1.29620 0.00000 0.00000 2010.07.19 14:36 1.29418 0.00 0.00 0.00 20.20
34344134 2010.07.19 09:38 buy stop 0.30 eurusd 1.30026 0.00000 0.00000 2010.07.19 14:36 1.29421 cancelled
34352999 2010.07.19 14:36 sell 0.10 eurusd 1.29370 0.00000 0.00000 2010.07.20 08:15 1.30176 0.00 0.00 -0.03 -80.60
34353001 2010.07.19 16:06 buy 0.30 eurusd 1.29775 0.00000 0.00000 2010.07.20 08:15 1.30164 0.00 0.00 0.05 116.70
34354858 2010.07.19 22:12 sell 0.60 eurusd 1.29374 0.00000 0.00000 2010.07.20 08:15 1.30197 0.00 0.00 -0.20 -493.80
34361023 2010.07.20 07:54 buy 1.20 eurusd 1.29781 0.00000 0.00000 2010.07.20 08:15 1.30186 0.00 0.00 0.00 486.00
34368551 2010.07.20 07:54 sell stop 2.40 eurusd 1.29381 0.00000 0.00000 2010.07.20 08:15 1.30150 cancelled
34369656 2010.07.20 08:16 sell 0.10 eurusd 1.30156 0.00000 0.00000 2010.07.20 09:14 1.29856 0.00 0.00 0.00 30.00
34369658 2010.07.20 08:16 buy stop 0.30 eurusd 1.30553 0.00000 0.00000 2010.07.20 09:14 1.29859 cancelled
34371969 2010.07.20 09:14 sell 0.10 eurusd 1.29842 0.00000 0.00000 2010.07.20 11:29 1.29527 0.00 0.00 0.00 31.50
34371970 2010.07.20 09:14 buy stop 0.30 eurusd 1.30242 0.00000 0.00000 2010.07.20 11:29 1.29537 cancelled
34375132 2010.07.20 11:29 sell 0.10 eurusd 1.29524 0.00000 0.00000 2010.07.20 12:11 1.29222 0.00 0.00 0.00 30.20
34375137 2010.07.20 11:29 buy stop 0.30 eurusd 1.29917 0.00000 0.00000 2010.07.20 12:11 1.29222 cancelled
34377160 2010.07.20 12:11 buy stop 0.30 eurusd 1.29602 0.00000 0.00000 2010.07.20 13:39 1.28894 cancelled
34377158 2010.07.20 12:11 sell 0.10 eurusd 1.29202 0.00000 0.00000 2010.07.20 13:39 1.28899 0.00 0.00 0.00 30.30
34380563 2010.07.20 13:39 sell 0.10 eurusd 1.28875 0.00000 0.00000 2010.07.20 13:51 1.28590 0.00 0.00 0.00 28.50
34380566 2010.07.20 13:39 buy stop 0.30 eurusd 1.29272 0.00000 0.00000 2010.07.20 13:51 1.28592 cancelled
34381183 2010.07.20 13:51 sell 0.10 eurusd 1.28573 0.00000 0.00000 2010.07.21 11:51 1.28215 0.00 0.00 -0.03 35.80
34381184 2010.07.20 16:38 buy 0.30 eurusd 1.28979 0.00000 0.00000 2010.07.21 11:51 1.28198 0.00 0.00 0.05 -234.30
34398860 2010.07.21 00:22 buy stop 0.20 eurusd 1.28973 0.00000 0.00000 2010.07.21 01:00 1.28934 cancelled
34399307 2010.07.21 01:12 buy 0.20 eurusd 1.28973 0.00000 1.28990 2010.07.21 01:34 1.28990 0.00 0.00 0.00 3.40
34400141 2010.07.21 02:51 buy 0.20 eurusd 1.28980 0.00000 0.00000 2010.07.21 03:26 1.29031 0.00 0.00 0.00 10.20
34401196 2010.07.21 04:26 buy stop 0.20 eurusd 1.28973 0.00000 0.00000 2010.07.21 04:29 1.28923 cancelled
34401211 2010.07.21 04:29 buy stop 0.20 eurusd 1.28973 0.00000 0.00000 2010.07.21 04:29 1.28915 cancelled
34401214 2010.07.21 04:29 buy stop 0.20 eurusd 1.28973 0.00000 0.00000 2010.07.21 04:32 1.28899 cancelled
34389609 2010.07.21 10:14 sell 0.60 eurusd 1.28579 0.00000 0.00000 2010.07.21 11:51 1.28216 0.00 0.00 0.00 217.80
34407105 2010.07.21 10:14 buy stop 1.20 eurusd 1.28979 0.00000 0.00000 2010.07.21 11:51 1.28209 cancelled
34411335 2010.07.21 11:59 buy stop 0.30 eurusd 1.28697 0.00000 0.00000 2010.07.21 12:56 1.28001 cancelled
34411334 2010.07.21 11:59 sell 0.10 eurusd 1.28295 0.00000 0.00000 2010.07.21 12:56 1.27997 0.00 0.00 0.00 29.80
34413112 2010.07.21 12:56 sell 0.10 eurusd 1.27987 0.00000 0.00000 2010.07.21 20:09 1.27737 0.00 0.00 0.00 25.00
34413117 2010.07.21 12:56 buy stop 0.30 eurusd 1.28383 0.00000 0.00000 2010.07.21 20:09 1.27744 cancelled
34423040 2010.07.21 20:09 sell 0.10 eurusd 1.27726 0.00000 0.00000 2010.07.21 20:16 1.27634 0.00 0.00 0.00 9.20
34423045 2010.07.21 20:09 buy stop 0.30 eurusd 1.28122 0.00000 0.00000 2010.07.21 20:16 1.27532 cancelled
34423722 2010.07.21 20:16 sell 0.10 eurusd 1.27589 0.00000 0.00000 2010.07.21 20:33 1.27378 0.00 0.00 0.00 21.10
34423727 2010.07.21 20:16 buy stop 0.30 eurusd 1.27916 0.00000 0.00000 2010.07.21 20:33 1.27363 cancelled
34424659 2010.07.21 20:33 sell 0.10 eurusd 1.27345 0.00000 0.00000 2010.07.22 09:54 1.28083 0.00 0.00 -0.10 -73.80
34424666 2010.07.21 22:19 buy 0.30 eurusd 1.27749 0.00000 0.00000 2010.07.22 09:54 1.28065 0.00 0.00 0.16 94.80
34426887 2010.07.21 22:19 sell stop 0.60 eurusd 1.27349 0.00000 0.00000 2010.07.22 09:54 1.28063 cancelled
34435782 2010.07.22 10:13 buy 0.10 eurusd 1.28126 0.00000 0.00000 2010.07.22 10:46 1.28342 0.00 0.00 0.00 21.60
34435783 2010.07.22 10:13 sell stop 0.30 eurusd 1.27727 0.00000 0.00000 2010.07.22 10:46 1.28347 cancelled
34436505 2010.07.22 10:46 sell stop 0.30 eurusd 1.27965 0.00000 0.00000 2010.07.22 12:38 1.28546 cancelled
34436504 2010.07.22 10:46 buy 0.10 eurusd 1.28370 0.00000 0.00000 2010.07.22 12:38 1.28557 0.00 0.00 0.00 18.70
34438947 2010.07.22 12:38 buy 0.10 eurusd 1.28564 0.00000 0.00000 2010.07.22 13:38 1.28755 0.00 0.00 0.00 19.10
34438949 2010.07.22 12:38 sell stop 0.30 eurusd 1.28164 0.00000 0.00000 2010.07.22 13:38 1.28755 cancelled
34440360 2010.07.22 13:38 buy 0.10 eurusd 1.28775 0.00000 0.00000 2010.07.22 16:05 1.28981 0.00 0.00 0.00 20.60
34440362 2010.07.22 13:38 sell stop 0.30 eurusd 1.28375 0.00000 0.00000 2010.07.22 16:05 1.28977 cancelled
34443631 2010.07.22 16:05 buy 0.10 eurusd 1.28998 0.00000 0.00000 2010.07.22 16:15 1.29224 0.00 0.00 0.00 22.60
34443632 2010.07.22 16:05 sell stop 0.30 eurusd 1.28599 0.00000 0.00000 2010.07.22 16:16 1.29307 cancelled
34443977 2010.07.22 16:16 buy 0.10 eurusd 1.29317 0.00000 0.00000 2010.07.23 15:14 1.28415 0.00 0.00 0.02 -90.20
34443987 2010.07.22 18:59 sell 0.30 eurusd 1.28918 0.00000 0.00000 2010.07.23 15:14 1.28507 0.00 0.00 -0.10 123.30
34446301 2010.07.23 10:08 buy 0.60 eurusd 1.29340 0.00000 0.00000 2010.07.23 15:14 1.28417 0.00 0.00 0.00 -553.80
34454054 2010.07.23 14:14 sell 1.20 eurusd 1.28940 0.00000 0.00000 2010.07.23 15:14 1.28517 0.00 0.00 0.00 507.60
34458483 2010.07.23 14:15 buy stop 2.40 eurusd 1.29340 0.00000 0.00000 2010.07.23 15:14 1.28446 cancelled
34460726 2010.07.23 15:45 sell 0.10 eurusd 1.28289 0.00000 0.00000 2010.07.23 16:01 1.28074 0.00 0.00 0.00 21.50
34460728 2010.07.23 15:45 buy stop 0.30 eurusd 1.28688 0.00000 0.00000 2010.07.23 16:01 1.28069 cancelled
34461021 2010.07.23 16:01 sell 0.10 eurusd 1.28052 0.00000 0.00000 2010.07.23 17:55 1.28785 0.00 0.00 0.00 -73.30
34461023 2010.07.23 17:20 buy 0.30 eurusd 1.28452 0.00000 0.00000 2010.07.23 17:55 1.28762 0.00 0.00 0.00 93.00
34462219 2010.07.23 17:20 sell stop 0.60 eurusd 1.28052 0.00000 0.00000 2010.07.23 17:55 1.28763 cancelled
34462735 2010.07.23 17:55 sell 0.10 eurusd 1.28763 0.00000 0.00000 2010.07.23 18:04 1.28526 0.00 0.00 0.00 23.70
34462737 2010.07.23 17:55 buy stop 0.30 eurusd 1.29164 0.00000 0.00000 2010.07.23 18:04 1.28504 cancelled
34463082 2010.07.23 18:04 sell 0.10 eurusd 1.28464 0.00000 0.00000 2010.07.23 18:37 1.28261 0.00 0.00 0.00 20.30
34463086 2010.07.23 18:04 buy stop 0.30 eurusd 1.28872 0.00000 0.00000 2010.07.23 18:37 1.28261 cancelled
34463688 2010.07.23 18:37 sell 0.10 eurusd 1.28238 0.00000 0.00000 2010.07.23 19:56 1.28972 0.00 0.00 0.00 -73.40
34463690 2010.07.23 19:15 buy 0.30 eurusd 1.28639 0.00000 0.00000 2010.07.23 19:56 1.28953 0.00 0.00 0.00 94.20
34464362 2010.07.23 19:15 sell stop 0.60 eurusd 1.28239 0.00000 0.00000 2010.07.23 19:56 1.28953 cancelled
  0.00 0.00 -0.55 578.10
Closed P/L: 577.55
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
34464814 2010.07.23 19:56 sell 0.10 eurusd 1.28953 0.00000 0.00000   1.29274 0.00 0.00 -0.03 -32.10
34464816 2010.07.26 02:26 buy 0.30 eurusd 1.29354 0.00000 0.00000   1.29252 0.00 0.00 0.00 -30.60
  0.00 0.00 -0.03 -62.70
  Floating P/L: -62.73
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
34469585 2010.07.26 02:26 sell stop 0.60 eurusd 1.28954 0.00000 0.00000   1.29252
 
Summary:
Deposit/Withdrawal: 6 000.00 Credit Facility: 0.00  
Closed Trade P/L: 577.55 Floating P/L: -62.73 Margin: 51.70
Balance: 6 577.55 Equity: 6 514.82 Free Margin: 6 463.12