MIG Bank

Account: 1149709 Name: FxSaturn Currency: USD 2011 March 9, 01:51
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
38381516 2010.12.03 08:09 balance Deposit 6 000.00
38444203 2010.12.06 15:00 sell 0.10 eurusd 1.32727 0.00000 0.00000 2010.12.08 03:33 1.32288 0.00 0.00 -0.06 43.90
38640763 2010.12.08 23:01 buy 0.10 eurusd 1.32627 0.00000 0.00000 2010.12.13 19:14 1.34055 0.00 0.00 0.04 142.80
38640768 2010.12.09 16:14 sell 0.30 eurusd 1.31797 0.00000 0.00000 2010.12.13 19:14 1.34080 0.00 0.00 -0.20 -684.90
38700769 2010.12.10 07:06 buy 0.60 eurusd 1.32651 0.00000 0.00000 2010.12.13 19:14 1.34033 0.00 0.00 0.11 829.20
38726763 2010.12.10 16:13 sell 1.20 eurusd 1.31790 0.00000 0.00000 2010.12.13 19:14 1.34043 0.00 0.00 -0.40 -2 703.60
38745635 2010.12.13 12:55 buy 2.40 eurusd 1.32653 0.00000 0.00000 2010.12.13 19:14 1.34015 0.00 0.00 0.00 3 268.80
38884808 2010.12.14 23:02 sell 0.10 eurusd 1.33741 0.00000 0.00000 2010.12.27 10:42 1.31584 0.00 0.00 -0.32 215.70
39423627 2010.12.28 00:47 buy 0.10 eurusd 1.31807 0.00000 0.00000 2010.12.28 04:35 1.32491 0.00 0.00 0.00 68.40
39489614 2010.12.29 08:09 buy 0.10 eurusd 1.31365 0.00000 0.00000 2010.12.29 17:51 1.31937 0.00 0.00 0.00 57.20
39546763 2010.12.30 10:44 buy 0.10 eurusd 1.32398 0.00000 0.00000 2010.12.30 14:07 1.32854 0.00 0.00 0.00 45.60
39576748 2010.12.31 03:11 buy 0.10 eurusd 1.33145 0.00000 0.00000 2010.12.31 07:59 1.33671 0.00 0.00 0.00 52.60
39595923 2011.01.03 02:29 sell 0.10 eurusd 1.32901 0.00000 0.00000 2011.01.03 08:31 1.32887 0.00 0.00 0.00 1.40
39622256 2011.01.04 01:10 buy 0.10 eurusd 1.33763 0.00000 0.00000 2011.01.04 14:18 1.34321 0.00 0.00 0.00 55.80
39623019 2011.01.04 07:33 sell 0.30 eurusd 1.33271 0.00000 0.00000 2011.01.04 14:18 1.34346 0.00 0.00 0.00 -322.50
39628475 2011.01.04 10:16 buy 0.60 eurusd 1.33763 0.00000 0.00000 2011.01.04 14:17 1.34312 0.00 0.00 0.00 329.40
39655831 2011.01.05 02:13 sell 0.10 eurusd 1.32805 0.00000 0.00000 2011.01.05 12:12 1.32224 0.00 0.00 0.00 58.10
39687857 2011.01.06 08:42 sell 0.10 eurusd 1.31177 0.00000 0.00000 2011.01.06 16:33 1.30589 0.00 0.00 0.00 58.80
39729258 2011.01.07 00:56 sell 0.10 eurusd 1.29710 0.00000 0.00000 2011.01.07 14:29 1.29504 0.00 0.00 0.00 20.60
39762368 2011.01.10 00:12 buy 0.10 eurusd 1.29003 0.00000 0.00000 2011.01.13 03:59 1.31016 0.00 0.00 0.05 201.30
40068311 2011.01.17 02:10 sell 0.10 eurusd 1.33500 0.00000 0.00000 2011.01.17 10:28 1.32575 0.00 0.00 0.00 92.50
40120970 2011.01.18 05:08 buy 0.10 eurusd 1.33005 0.00000 0.00000 2011.01.18 09:42 1.33815 0.00 0.00 0.00 81.00
40190478 2011.01.19 02:01 buy 0.10 eurusd 1.34006 0.00000 0.00000 2011.01.19 07:49 1.34655 0.00 0.00 0.00 64.90
40254380 2011.01.20 00:54 sell 0.10 eurusd 1.34500 0.00000 0.00000 2011.01.21 09:57 1.35604 0.00 0.00 -0.02 -110.40
40255996 2011.01.20 11:01 buy 0.30 eurusd 1.35020 0.00000 0.00000 2011.01.21 09:57 1.35585 0.00 0.00 0.03 169.50
40266400 2011.01.20 14:30 sell 0.60 eurusd 1.34516 0.00000 0.00000 2011.01.21 09:57 1.35604 0.00 0.00 -0.13 -652.80
40278687 2011.01.21 04:04 buy 1.20 eurusd 1.35033 0.00000 0.00000 2011.01.21 09:57 1.35582 0.00 0.00 0.00 658.80
40358438 2011.01.24 01:08 sell 0.10 eurusd 1.36000 0.00000 0.00000 2011.01.28 07:35 1.37176 0.00 0.00 -0.13 -117.60
40366249 2011.01.24 15:51 buy 0.30 eurusd 1.36505 0.00000 0.00000 2011.01.28 07:35 1.37158 0.00 0.00 0.17 195.90
40423006 2011.01.25 10:45 sell 0.60 eurusd 1.35983 0.00000 0.00000 2011.01.28 07:35 1.37176 0.00 0.00 -0.66 -715.80
40495851 2011.01.25 16:23 buy 1.20 eurusd 1.36586 0.00000 0.00000 2011.01.28 07:35 1.37158 0.00 0.00 0.54 686.40
40792647 2011.01.30 23:04 buy 0.10 eurusd 1.35945 0.00000 0.00000 2011.02.01 08:06 1.37334 0.00 0.00 0.01 138.90
40945015 2011.02.02 02:18 buy 0.10 eurusd 1.38505 0.00000 0.00000 2011.02.02 04:34 1.38579 0.00 0.00 0.00 7.40
41016716 2011.02.03 02:14 sell 0.10 eurusd 1.37997 0.00000 0.00000 2011.02.03 13:57 1.37467 0.00 0.00 0.00 53.00
41021847 2011.02.03 02:14 buy stop 0.30 eurusd 1.38500 0.00000 0.00000 2011.02.03 13:57 1.37467 cancelled
41092821 2011.02.04 01:15 sell stop 0.10 eurusd 1.36000 0.00000 0.00000 2011.02.04 14:30 1.36413 cancelled
41092823 2011.02.04 14:30 buy 0.10 eurusd 1.36753 0.00000 0.00000 2011.02.07 14:57 1.35206 0.00 0.00 0.00 -154.70
41109537 2011.02.04 14:37 sell 0.30 eurusd 1.35913 0.00000 0.00000 2011.02.07 14:57 1.35223 0.00 0.00 0.00 207.00
41110773 2011.02.04 14:37 buy stop 0.60 eurusd 1.36753 0.00000 0.00000 2011.02.07 14:57 1.35219 cancelled
41183758 2011.02.08 00:00 sell stop 0.10 eurusd 1.35500 0.00000 0.00000 2011.02.08 03:48 1.36056 cancelled
41183744 2011.02.08 03:37 buy 0.10 eurusd 1.35995 0.00000 0.00000 2011.02.08 03:48 1.36056 0.00 0.00 0.00 6.10
41233550 2011.02.09 00:00 sell stop 0.10 eurusd 1.36000 0.00000 0.00000 2011.02.09 04:23 1.36492 cancelled
41233545 2011.02.09 04:23 buy 0.10 eurusd 1.36508 0.00000 0.00000 2011.02.09 16:00 1.37028 0.00 0.00 0.00 52.00
41235662 2011.02.09 04:23 sell stop 0.30 eurusd 1.36000 0.00000 0.00000 2011.02.09 16:00 1.37010 cancelled
41265967 2011.02.10 00:00 buy stop 0.10 eurusd 1.37500 0.00000 0.00000 2011.02.10 09:12 1.36657 cancelled
41265962 2011.02.10 09:41 sell 0.10 eurusd 1.36502 0.00000 0.00000 2011.02.10 09:41 1.36512 0.00 0.00 0.00 -1.00
41309659 2011.02.11 00:00 buy 0.10 eurusd 1.36000 0.00000 0.00000 2011.02.14 09:27 1.34963 0.00 0.00 0.01 -103.70
41309668 2011.02.11 00:00 sell stop 0.10 eurusd 1.35500 0.00000 0.00000 2011.02.11 00:00 1.35981 cancelled
41309697 2011.02.11 09:10 sell 0.30 eurusd 1.35496 0.00000 0.00000 2011.02.14 09:27 1.34976 0.00 0.00 -0.07 156.00
41317625 2011.02.11 09:10 buy stop 0.60 eurusd 1.36000 0.00000 0.00000 2011.02.14 09:27 1.34976 cancelled
41370117 2011.02.15 00:00 sell stop 0.10 eurusd 1.34500 0.00000 0.00000 2011.02.15 01:34 1.34988 cancelled
41370103 2011.02.15 01:34 buy 0.10 eurusd 1.35000 0.00000 0.00000 2011.02.16 07:50 1.35524 0.00 0.00 0.01 52.40
41370787 2011.02.15 01:34 sell stop 0.30 eurusd 1.34500 0.00000 0.00000 2011.02.16 07:50 1.35515 cancelled
41449652 2011.02.17 00:00 sell stop 0.10 eurusd 1.35500 0.00000 0.00000 2011.02.17 02:45 1.35987 cancelled
41449682 2011.02.17 02:45 buy 0.10 eurusd 1.36004 0.00000 0.00000 2011.02.18 17:21 1.36532 0.00 0.00 0.01 52.80
41450928 2011.02.17 09:25 sell 0.30 eurusd 1.35493 0.00000 0.00000 2011.02.18 17:21 1.36555 0.00 0.00 -0.07 -318.60
41458264 2011.02.17 15:49 buy 0.60 eurusd 1.36008 0.00000 0.00000 2011.02.18 17:21 1.36534 0.00 0.00 0.05 315.60
41470433 2011.02.18 11:11 sell 1.20 eurusd 1.35486 0.00000 0.00000 2011.02.18 17:20 1.36556 0.00 0.00 0.00 -1 284.00
41495044 2011.02.18 13:51 buy 2.40 eurusd 1.36002 0.00000 0.00000 2011.02.18 17:20 1.36550 0.00 0.00 0.00 1 315.20
41498380 2011.02.18 13:51 sell stop 4.80 eurusd 1.35493 0.00000 0.00000 2011.02.18 17:20 1.36553 cancelled
41526804 2011.02.22 00:00 buy stop 0.10 eurusd 1.37000 0.00000 0.00000 2011.02.22 01:28 1.36521 cancelled
41526790 2011.02.22 01:28 sell 0.10 eurusd 1.36500 0.00000 0.00000 2011.02.22 02:43 1.36026 0.00 0.00 0.00 47.40
41528872 2011.02.22 01:28 buy stop 0.30 eurusd 1.37000 0.00000 0.00000 2011.02.22 02:43 1.36017 cancelled
41561708 2011.02.23 00:00 sell stop 0.10 eurusd 1.36500 0.00000 0.00000 2011.02.23 02:03 1.36994 cancelled
41561725 2011.02.23 02:03 buy 0.10 eurusd 1.37002 0.00000 0.00000 2011.02.23 16:00 1.37503 0.00 0.00 0.00 50.10
41563706 2011.02.23 02:03 sell stop 0.30 eurusd 1.36500 0.00000 0.00000 2011.02.23 16:00 1.37489 cancelled
41667593 2011.02.25 00:00 buy stop 0.10 eurusd 1.38500 0.00000 0.00000 2011.02.25 09:39 1.38029 cancelled
41667587 2011.02.25 09:39 sell 0.10 eurusd 1.37995 0.00000 0.00000 2011.02.25 14:58 1.37495 0.00 0.00 0.00 50.00
41673228 2011.02.25 09:39 buy stop 0.30 eurusd 1.38500 0.00000 0.00000 2011.02.25 14:58 1.37493 cancelled
41688180 2011.02.27 23:00 sell stop 0.10 eurusd 1.37500 0.00000 0.00000 2011.02.28 10:00 1.37986 cancelled
41688183 2011.02.28 10:00 buy 0.10 eurusd 1.38003 0.00000 0.00000 2011.02.28 14:57 1.38523 0.00 0.00 0.00 52.00
41696950 2011.02.28 10:00 sell stop 0.30 eurusd 1.37500 0.00000 0.00000 2011.02.28 14:57 1.38506 cancelled
41733204 2011.03.01 00:00 buy stop 0.10 eurusd 1.38500 0.00000 0.00000 2011.03.01 02:49 1.38018 cancelled
41733181 2011.03.01 02:49 sell 0.10 eurusd 1.37996 0.00000 0.00000 2011.03.02 08:24 1.37476 0.00 0.00 -0.02 52.00
41734834 2011.03.01 11:20 buy 0.30 eurusd 1.38508 0.00000 0.00000 2011.03.02 08:24 1.37454 0.00 0.00 0.03 -316.20
41744302 2011.03.01 16:06 sell 0.60 eurusd 1.37994 0.00000 0.00000 2011.03.02 08:24 1.37469 0.00 0.00 -0.13 315.00
41752608 2011.03.01 16:06 buy stop 1.20 eurusd 1.38508 0.00000 0.00000 2011.03.02 08:24 1.37467 cancelled
41811083 2011.03.03 00:00 buy stop 0.10 eurusd 1.39000 0.00000 0.00000 2011.03.03 03:19 1.38513 cancelled
41811077 2011.03.03 03:19 sell 0.10 eurusd 1.38496 0.00000 0.00000 2011.03.03 03:19 1.38513 0.00 0.00 0.00 -1.70
41857219 2011.03.04 00:00 buy stop 0.10 eurusd 1.40000 0.00000 0.00000 2011.03.04 02:36 1.39531 cancelled
41857212 2011.03.04 02:36 sell 0.10 eurusd 1.39502 0.00000 0.00000 2011.03.08 13:30 1.39037 0.00 0.00 -0.04 46.50
41858960 2011.03.04 14:33 buy 0.30 eurusd 1.39943 0.00000 0.00000 2011.03.08 13:30 1.39016 0.00 0.00 0.06 -278.10
41872873 2011.03.04 14:41 sell 0.60 eurusd 1.39493 0.00000 0.00000 2011.03.08 13:30 1.39035 0.00 0.00 -0.26 274.80
41874064 2011.03.04 15:41 buy 1.20 eurusd 1.39942 0.00000 0.00000 2011.03.08 13:30 1.39013 0.00 0.00 0.22 -1 114.80
41877567 2011.03.08 08:42 sell 2.40 eurusd 1.39497 0.00000 0.00000 2011.03.08 13:30 1.39028 0.00 0.00 0.00 1 125.60
41927569 2011.03.08 08:42 buy stop 4.80 eurusd 1.39943 0.00000 0.00000 2011.03.08 13:30 1.39031 cancelled
41959967 2011.03.09 00:00 buy stop 0.10 eurusd 1.39500 0.00000 0.00000 2011.03.09 00:37 1.39017 cancelled
  0.00 0.00 -1.17 2 888.00
Closed P/L: 2 886.83
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
41959954 2011.03.09 00:37 sell 0.10 eurusd 1.38996 0.00000 0.00000   1.38865 0.00 0.00 0.00 13.10
  0.00 0.00 0.00 13.10
  Floating P/L: 13.10
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
41961333 2011.03.09 00:37 buy stop 0.30 eurusd 1.39500 0.00000 0.00000   1.38865
 
Summary:
Deposit/Withdrawal: 6 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 886.83 Floating P/L: 13.10 Margin: 27.80
Balance: 8 886.83 Equity: 8 899.93 Free Margin: 8 872.13