| Account: 220072 |
Name: Chok Nyet Fui |
Currency: USD |
2012 January 3, 07:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8584749 | 2011.08.30 17:01 | balance | transfer from 215119 rg | 1 000.00 |
| 8591962 | 2011.08.31 10:59 | balance | from master trade #8588475 | 2.25 |
| 8593965 | 2011.08.31 13:38 | balance | from master trade #8593685 | 2.29 |
| 8596418 | 2011.08.31 17:06 | balance | from master trade #8593966 | 2.29 |
| 8596552 | 2011.08.31 17:10 | balance | from master trade #8596420 | 2.04 |
| 8597470 | 2011.08.31 17:33 | balance | from master trade #8596580 | 2.29 |
| 8599889 | 2011.08.31 20:46 | balance | from master trade #8597471 | 2.29 |
| 8599922 | 2011.08.31 20:47 | balance | from master trade #8599904 | 2.29 |
| 8600124 | 2011.08.31 20:58 | balance | from master trade #8599948 | 2.04 |
| 8602502 | 2011.09.01 03:20 | balance | from master trade #8600125 | 2.03 |
| 8605393 | 2011.09.01 10:03 | balance | from master trade #8602509 | 2.04 |
| 8606049 | 2011.09.01 10:05 | balance | from master trade #8605398 | 2.29 |
| 8606309 | 2011.09.01 10:13 | balance | from master trade #8606058 | 2.04 |
| 8606363 | 2011.09.01 10:14 | balance | from master trade #8606312 | 1.78 |
| 8606499 | 2011.09.01 10:26 | balance | from master trade #8606367 | 1.78 |
| 8606721 | 2011.09.01 10:53 | balance | from master trade #8606507 | 2.54 |
| 8607782 | 2011.09.01 12:08 | balance | from master trade #8606751 | 1.78 |
| 8607911 | 2011.09.01 12:09 | balance | from master trade #8607853 | 2.04 |
| 8614011 | 2011.09.01 17:17 | balance | from master trade #8611684 | 50.99 |
| 8613985 | 2011.09.01 17:17 | balance | from master trade #8607918 | 8.50 |
| 8613998 | 2011.09.01 17:17 | balance | from master trade #8607920 | -59.75 |
| 9604087 | 2011.10.27 16:07 | balance | from master trade #8624858 | 811.54 |
| 9604130 | 2011.10.27 16:08 | balance | from master trade #8615858 | 211.79 |
| 9604142 | 2011.10.27 16:08 | balance | from master trade #8614026 | 34.59 |
| 9613482 | 2011.10.27 19:05 | balance | from master trade #8625868 | -351.18 |
| 9613460 | 2011.10.27 19:05 | balance | from master trade #8614027 | -65.66 |
| 9613471 | 2011.10.27 19:05 | balance | from master trade #8620168 | -263.42 |
| 9620562 | 2011.10.28 03:32 | balance | from master trade #9619878 | 2.36 |
| 9622951 | 2011.10.28 09:01 | balance | from master trade #9620598 | 2.64 |
| 9635204 | 2011.10.31 04:34 | balance | from master trade #9622966 | -23.34 |
| 9635216 | 2011.10.31 04:34 | balance | from master trade #9627177 | -140.00 |
| 9635399 | 2011.10.31 04:34 | balance | from master trade #9629932 | 122.15 |
| 9635414 | 2011.10.31 04:34 | balance | from master trade #9622967 | 28.77 |
| 9641857 | 2011.10.31 07:56 | balance | from master trade #9640723 | 2.64 |
| 9642693 | 2011.10.31 09:02 | balance | from master trade #9641859 | 2.64 |
| 9645534 | 2011.10.31 10:55 | balance | from master trade #9642696 | 22.16 |
| 9645545 | 2011.10.31 10:55 | balance | from master trade #9642695 | -19.89 |
| 9646056 | 2011.10.31 11:00 | balance | from master trade #9645546 | 2.64 |
| 9646169 | 2011.10.31 11:11 | balance | from master trade #9646057 | 2.64 |
| 9646362 | 2011.10.31 11:30 | balance | from master trade #9646170 | 2.64 |
| 9646411 | 2011.10.31 11:34 | balance | from master trade #9646363 | 2.04 |
| 9646480 | 2011.10.31 11:38 | balance | from master trade #9646413 | 2.64 |
| 9647189 | 2011.10.31 13:03 | balance | from master trade #9646483 | 2.64 |
| 9651773 | 2011.10.31 19:06 | balance | from master trade #9647191 | -72.16 |
| 9651789 | 2011.10.31 19:06 | balance | from master trade #9648004 | -288.68 |
| 9652522 | 2011.10.31 19:09 | balance | from master trade #9647190 | 11.26 |
| 9652533 | 2011.10.31 19:09 | balance | from master trade #9647740 | 67.46 |
| 9652544 | 2011.10.31 19:09 | balance | from master trade #9648553 | 269.80 |
| 9652844 | 2011.10.31 19:16 | balance | from master trade #9652608 | 1.77 |
| 9653298 | 2011.10.31 19:18 | balance | from master trade #9652846 | 2.64 |
| 9653592 | 2011.10.31 19:26 | balance | from master trade #9653303 | 2.64 |
| 9655998 | 2011.10.31 22:20 | balance | from master trade #9655519 | 56.78 |
| 9655976 | 2011.10.31 22:20 | balance | from master trade #9653593 | 9.46 |
| 9655987 | 2011.10.31 22:20 | balance | from master trade #9653594 | -66.83 |
| 9656110 | 2011.10.31 22:26 | balance | from master trade #9656001 | 2.04 |
| 9656193 | 2011.10.31 22:29 | balance | from master trade #9656112 | 2.64 |
| 9656372 | 2011.10.31 22:38 | balance | from master trade #9656196 | 2.36 |
| 9656453 | 2011.10.31 22:46 | balance | from master trade #9656374 | 2.36 |
| 9659207 | 2011.11.01 04:10 | balance | from master trade #9656454 | 2.20 |
| 9661223 | 2011.11.01 07:54 | balance | from master trade #9659212 | 2.64 |
| 9661546 | 2011.11.01 08:09 | balance | from master trade #9661225 | 2.36 |
| 9663702 | 2011.11.01 09:50 | balance | from master trade #9661547 | 2.64 |
| 9664099 | 2011.11.01 09:58 | balance | from master trade #9663711 | 2.64 |
| 9664477 | 2011.11.01 10:06 | balance | from master trade #9664354 | 2.64 |
| 9664815 | 2011.11.01 10:24 | balance | from master trade #9664479 | 2.36 |
| 9665309 | 2011.11.01 11:09 | balance | from master trade #9664862 | 2.95 |
| 9665443 | 2011.11.01 11:20 | balance | from master trade #9665311 | 2.36 |
| 9666154 | 2011.11.01 11:21 | balance | from master trade #9665445 | 2.36 |
| 9666304 | 2011.11.01 11:27 | balance | from master trade #9666156 | 2.36 |
| 9666361 | 2011.11.01 11:28 | balance | from master trade #9666310 | 2.36 |
| 9670906 | 2011.11.01 15:37 | balance | from master trade #9666397 | 11.54 |
| 9670917 | 2011.11.01 15:37 | balance | from master trade #9667374 | 69.22 |
| 9670939 | 2011.11.01 15:37 | balance | from master trade #9666398 | -73.06 |
| 9684756 | 2011.11.02 04:01 | balance | from master trade #9684341 | 22.16 |
| 9684773 | 2011.11.02 04:01 | balance | from master trade #9684339 | -20.49 |
| 9684851 | 2011.11.02 04:04 | balance | from master trade #9684785 | 2.64 |
| 9690384 | 2011.11.02 11:06 | balance | from master trade #9684854 | -19.90 |
| 9690396 | 2011.11.02 11:06 | balance | from master trade #9684855 | 21.29 |
| 9691495 | 2011.11.02 11:45 | balance | from master trade #9690430 | 2.64 |
| 9744726 | 2011.11.07 01:01 | balance | from master trade #9691497 | 10.70 |
| 9744737 | 2011.11.07 01:01 | balance | from master trade #9693435 | 46.26 |
| 9747567 | 2011.11.07 09:31 | balance | from master trade #9698155 | 17.81 |
| 9747579 | 2011.11.07 09:31 | balance | from master trade #9706483 | -33.37 |
| 9747544 | 2011.11.07 09:31 | balance | from master trade #9691496 | 2.96 |
| 9747555 | 2011.11.07 09:31 | balance | from master trade #9691867 | 17.81 |
| 9753363 | 2011.11.07 13:18 | balance | from master trade #9747599 | 9.76 |
| 9753374 | 2011.11.07 13:18 | balance | from master trade #9749274 | 58.54 |
| 9753385 | 2011.11.07 13:18 | balance | from master trade #9747600 | -68.61 |
| 9753582 | 2011.11.07 13:23 | balance | from master trade #9753395 | 2.64 |
| 9753687 | 2011.11.07 13:29 | balance | from master trade #9753583 | 2.36 |
| 9754299 | 2011.11.07 13:58 | balance | from master trade #9753688 | 2.36 |
| 9755008 | 2011.11.07 15:22 | balance | from master trade #9754306 | 2.95 |
| 9755038 | 2011.11.07 15:24 | balance | from master trade #9755009 | 2.36 |
| 9756283 | 2011.11.07 16:45 | balance | from master trade #9755249 | 21.29 |
| 9756294 | 2011.11.07 16:45 | balance | from master trade #9755044 | -20.21 |
| 9757234 | 2011.11.07 17:22 | balance | from master trade #9756301 | 2.04 |
| 9757270 | 2011.11.07 17:24 | balance | from master trade #9757236 | 2.36 |
| 9757638 | 2011.11.07 17:45 | balance | from master trade #9757289 | 2.64 |
| 9757726 | 2011.11.07 17:54 | balance | from master trade #9757639 | 2.64 |
| 9758852 | 2011.11.07 18:21 | balance | from master trade #9757727 | 2.36 |
| 9758979 | 2011.11.07 18:29 | balance | from master trade #9758856 | 2.64 |
| 9768978 | 2011.11.08 16:09 | balance | from master trade #9758990 | 34.76 |
| 9768988 | 2011.11.08 16:09 | balance | from master trade #9763638 | 137.54 |
| 9768998 | 2011.11.08 16:09 | balance | from master trade #9759691 | -149.24 |
| 9769008 | 2011.11.08 16:09 | balance | from master trade #9758984 | -25.04 |
| 9771737 | 2011.11.08 17:15 | balance | from master trade #9769009 | 2.76 |
| 9772291 | 2011.11.08 17:25 | balance | from master trade #9771739 | 2.76 |
| 9774407 | 2011.11.08 20:10 | balance | from master trade #9772293 | 2.76 |
| 9775901 | 2011.11.08 20:54 | balance | from master trade #9774616 | 23.20 |
| 9775912 | 2011.11.08 20:54 | balance | from master trade #9774615 | -21.46 |
| 9776042 | 2011.11.08 21:01 | balance | from master trade #9775918 | 2.45 |
| 9776149 | 2011.11.08 21:07 | balance | from master trade #9776051 | 2.76 |
| 9780247 | 2011.11.09 09:34 | balance | from master trade #9776151 | -58.49 |
| 9780258 | 2011.11.09 09:34 | balance | from master trade #9778073 | 46.59 |
| 9780269 | 2011.11.09 09:34 | balance | from master trade #9776150 | 7.87 |
| 9781847 | 2011.11.09 11:06 | balance | from master trade #9780271 | 2.04 |
| 9784363 | 2011.11.09 11:54 | balance | from master trade #9781854 | -17.44 |
| 9784374 | 2011.11.09 11:54 | balance | from master trade #9781856 | 18.63 |
| 9785568 | 2011.11.09 12:07 | balance | from master trade #9784380 | 2.04 |
| 9786013 | 2011.11.09 12:18 | balance | from master trade #9785605 | 1.53 |
| 9786044 | 2011.11.09 12:21 | balance | from master trade #9786015 | 2.04 |
| 9786249 | 2011.11.09 12:39 | balance | from master trade #9786049 | 2.30 |
| 9787766 | 2011.11.09 13:22 | balance | from master trade #9786253 | 2.04 |
| 9787984 | 2011.11.09 13:24 | balance | from master trade #9787798 | 2.30 |
| 9789208 | 2011.11.09 14:01 | balance | from master trade #9787991 | 2.56 |
| 9792078 | 2011.11.09 15:33 | balance | from master trade #9789212 | 8.52 |
| 9792090 | 2011.11.09 15:33 | balance | from master trade #9789213 | -60.03 |
| 9792101 | 2011.11.09 15:33 | balance | from master trade #9790237 | 51.24 |
| 9794105 | 2011.11.09 16:40 | balance | from master trade #9792114 | 2.56 |
| 9794229 | 2011.11.09 16:46 | balance | from master trade #9794107 | 2.56 |
| 9799898 | 2011.11.09 21:33 | balance | from master trade #9794239 | 8.52 |
| 9799909 | 2011.11.09 21:33 | balance | from master trade #9797005 | 51.24 |
| 9799920 | 2011.11.09 21:33 | balance | from master trade #9794240 | -58.49 |
| 9799942 | 2011.11.09 21:34 | balance | from master trade #9799922 | 2.56 |
| 9800202 | 2011.11.09 22:06 | balance | from master trade #9799944 | 2.30 |
| 9806002 | 2011.11.10 09:14 | balance | from master trade #9800205 | -17.12 |
| 9806021 | 2011.11.10 09:14 | balance | from master trade #9800206 | 18.63 |
| 9809474 | 2011.11.10 10:23 | balance | from master trade #9806026 | 20.17 |
| 9809485 | 2011.11.10 10:23 | balance | from master trade #9806025 | -17.95 |
| 9809621 | 2011.11.10 10:28 | balance | from master trade #9809487 | 2.56 |
| 9809709 | 2011.11.10 10:34 | balance | from master trade #9809623 | 2.30 |
| 9812529 | 2011.11.10 11:37 | balance | from master trade #9809711 | -18.20 |
| 9812540 | 2011.11.10 11:37 | balance | from master trade #9809713 | 20.17 |
| 9815720 | 2011.11.10 12:34 | balance | from master trade #9812599 | 2.57 |
| 9815786 | 2011.11.10 12:41 | balance | from master trade #9815722 | 2.57 |
| 9815919 | 2011.11.10 12:43 | balance | from master trade #9815788 | 2.30 |
| 9817978 | 2011.11.10 14:18 | balance | from master trade #9815929 | -17.70 |
| 9817990 | 2011.11.10 14:18 | balance | from master trade #9815934 | 17.83 |
| 9818245 | 2011.11.10 14:21 | balance | from master trade #9818000 | 2.30 |
| 9818365 | 2011.11.10 14:29 | balance | from master trade #9818247 | 2.57 |
| 9822329 | 2011.11.10 17:11 | balance | from master trade #9818368 | 8.27 |
| 9822345 | 2011.11.10 17:11 | balance | from master trade #9818369 | -58.48 |
| 9822356 | 2011.11.10 17:11 | balance | from master trade #9818793 | 49.67 |
| 9823284 | 2011.11.10 17:30 | balance | from master trade #9822363 | 1.58 |
| 9827969 | 2011.11.10 18:47 | balance | from master trade #9823288 | -11.96 |
| 9827984 | 2011.11.10 18:47 | balance | from master trade #9823289 | 13.14 |
| 9828551 | 2011.11.10 18:54 | balance | from master trade #9828056 | 1.74 |
| 9828668 | 2011.11.10 19:00 | balance | from master trade #9828561 | 1.58 |
| 9833746 | 2011.11.11 10:25 | balance | from master trade #9828672 | -13.99 |
| 9833758 | 2011.11.11 10:25 | balance | from master trade #9829086 | -83.97 |
| 9833772 | 2011.11.11 10:25 | balance | from master trade #9828673 | 19.15 |
| 9833785 | 2011.11.11 10:25 | balance | from master trade #9829463 | 75.66 |
| 9841317 | 2011.11.11 17:30 | balance | from master trade #9833807 | -43.25 |
| 9841329 | 2011.11.11 17:30 | balance | from master trade #9833801 | 6.83 |
| 9841341 | 2011.11.11 17:30 | balance | from master trade #9835914 | 40.99 |
| 9846879 | 2011.11.14 00:26 | balance | from master trade #9846791 | 1.92 |
| 9847644 | 2011.11.14 02:07 | balance | from master trade #9846887 | 1.74 |
| 9848564 | 2011.11.14 03:52 | balance | from master trade #9847648 | 1.74 |
| 9849882 | 2011.11.14 08:08 | balance | from master trade #9848596 | 1.74 |
| 9850996 | 2011.11.14 10:01 | balance | from master trade #9849887 | 1.58 |
| 9852077 | 2011.11.14 10:27 | balance | from master trade #9851186 | 1.74 |
| 9852205 | 2011.11.14 10:36 | balance | from master trade #9852082 | 1.58 |
| 9852872 | 2011.11.14 11:23 | balance | from master trade #9852209 | 1.74 |
| 9853178 | 2011.11.14 12:05 | balance | from master trade #9852878 | 1.58 |
| 9855616 | 2011.11.14 14:15 | balance | from master trade #9853182 | 5.78 |
| 9855628 | 2011.11.14 14:15 | balance | from master trade #9853755 | 34.66 |
| 9855640 | 2011.11.14 14:15 | balance | from master trade #9853183 | -40.63 |
| 9856340 | 2011.11.14 14:31 | balance | from master trade #9855643 | 1.58 |
| 9858802 | 2011.11.14 16:48 | balance | from master trade #9856344 | 1.74 |
| 9860437 | 2011.11.14 18:53 | balance | from master trade #9858805 | 1.74 |
| 9861119 | 2011.11.14 19:22 | balance | from master trade #9860453 | 1.74 |
| 9867512 | 2011.11.15 10:54 | balance | from master trade #9861139 | -39.34 |
| 9867524 | 2011.11.15 10:54 | balance | from master trade #9862252 | 31.50 |
| 9867567 | 2011.11.15 11:01 | balance | from master trade #9861138 | 5.52 |
| 9877578 | 2011.11.16 04:03 | balance | from master trade #9869129 | -86.10 |
| 9877591 | 2011.11.16 04:03 | balance | from master trade #9870222 | 80.76 |
| 9877551 | 2011.11.16 04:03 | balance | from master trade #9867572 | -14.35 |
| 9877565 | 2011.11.16 04:03 | balance | from master trade #9867573 | 20.19 |
| 9877987 | 2011.11.16 04:07 | balance | from master trade #9877722 | 1.74 |
| 9878426 | 2011.11.16 04:17 | balance | from master trade #9878003 | 1.92 |
| 9879007 | 2011.11.16 04:47 | balance | from master trade #9878429 | 1.39 |
| 9879025 | 2011.11.16 04:49 | balance | from master trade #9879012 | 1.03 |
| 9879420 | 2011.11.16 07:46 | balance | from master trade #9879030 | 1.58 |
| 9882380 | 2011.11.16 10:34 | balance | from master trade #9879423 | -11.96 |
| 9882392 | 2011.11.16 10:34 | balance | from master trade #9879424 | 13.13 |
| 9886114 | 2011.11.16 13:03 | balance | from master trade #9882404 | -39.57 |
| 9886128 | 2011.11.16 13:03 | balance | from master trade #9883939 | 32.55 |
| 9886140 | 2011.11.16 13:03 | balance | from master trade #9882402 | 5.43 |
| 9886260 | 2011.11.16 13:10 | balance | from master trade #9886143 | 1.74 |
| 9888002 | 2011.11.16 14:22 | balance | from master trade #9886265 | 5.61 |
| 9888018 | 2011.11.16 14:22 | balance | from master trade #9886266 | -39.57 |
| 9888066 | 2011.11.16 14:22 | balance | from master trade #9887886 | -46.48 |
| 9888605 | 2011.11.16 14:47 | balance | from master trade #9888115 | 1.74 |
| 9888790 | 2011.11.16 15:25 | balance | from master trade #9888779 | 44.14 |
| 9888808 | 2011.11.16 15:26 | balance | from master trade #9888798 | 40.00 |
| 9888952 | 2011.11.16 15:35 | balance | from master trade #9888608 | 1.74 |
| 9889135 | 2011.11.16 15:48 | balance | from master trade #9888957 | 1.74 |
| 9892012 | 2011.11.16 20:41 | balance | from master trade #9890914 | 9.45 |
| 9902783 | 2011.11.17 16:09 | balance | from master trade #9897251 | 8.40 |
| 9928718 | 2011.11.21 01:16 | balance | from master trade #9888822 | 5.81 |
| 9928730 | 2011.11.21 01:16 | balance | from master trade #9889411 | 7.74 |
| 9932201 | 2011.11.21 10:15 | balance | from master trade #9888831 | -4.23 |
| 9932213 | 2011.11.21 10:15 | balance | from master trade #9889143 | 0.36 |
| 9938038 | 2011.11.21 15:48 | balance | from master trade #9932497 | 3.48 |
| 9938100 | 2011.11.21 15:57 | balance | from master trade #9938052 | 3.48 |
| 9938740 | 2011.11.21 16:40 | balance | from master trade #9938104 | 3.12 |
| 9942657 | 2011.11.21 18:15 | balance | from master trade #9938745 | -23.92 |
| 9942699 | 2011.11.21 18:15 | balance | from master trade #9938746 | 26.23 |
| 9943751 | 2011.11.21 18:18 | balance | from master trade #9942758 | 3.12 |
| 9946211 | 2011.11.21 21:00 | balance | from master trade #9943765 | 3.48 |
| 9947666 | 2011.11.22 00:03 | balance | from master trade #9946214 | 2.92 |
| 9950217 | 2011.11.22 06:38 | balance | from master trade #9947669 | 3.12 |
| 9951767 | 2011.11.22 10:06 | balance | from master trade #9950220 | -24.63 |
| 9951779 | 2011.11.22 10:06 | balance | from master trade #9950221 | 27.28 |
| 9951833 | 2011.11.22 10:13 | balance | from master trade #9951782 | 3.12 |
| 9952196 | 2011.11.22 10:30 | balance | from master trade #9951836 | 3.12 |
| 9952841 | 2011.11.22 10:58 | balance | from master trade #9952200 | 3.48 |
| 9953074 | 2011.11.22 11:14 | balance | from master trade #9952846 | 3.48 |
| 9962262 | 2011.11.23 01:13 | balance | from master trade #9953868 | 2.77 |
| 9962274 | 2011.11.23 01:13 | balance | from master trade #9953160 | 0.46 |
| 9984547 | 2011.11.24 12:26 | balance | from master trade #9980420 | 2.67 |
| 9985018 | 2011.11.24 13:57 | balance | from master trade #9962887 | 107.66 |
| 9997489 | 2011.11.28 01:19 | balance | from master trade #9985021 | 13.68 |
| 10004257 | 2011.11.28 15:50 | balance | from master trade #10004057 | 0.44 |
| 10082148 | 2011.12.05 08:25 | balance | from master trade #10004151 | 7.98 |
| 10082545 | 2011.12.05 09:36 | balance | from master trade #10082190 | -3.06 |
| 10095607 | 2011.12.06 11:06 | balance | from master trade #10092505 | 0.25 |
| 10103990 | 2011.12.07 10:02 | balance | from master trade #10102995 | 1.92 |
| 10107708 | 2011.12.07 15:58 | balance | from master trade #10106042 | 1.66 |
| 10117498 | 2011.12.08 13:00 | balance | from master trade #10113913 | 3.58 |
| 10117998 | 2011.12.08 14:22 | balance | from master trade #10117792 | 2.30 |
| 10156112 | 2011.12.12 11:33 | balance | from master trade #10036078 | 1.55 |
| 10194553 | 2011.12.14 13:31 | balance | from master trade #10192866 | 2.92 |
| 10216243 | 2011.12.16 10:14 | balance | from master trade #10061586 | 1.60 |
| 10252216 | 2011.12.21 13:01 | balance | from master trade #10245672 | 2.92 |
| 10261324 | 2011.12.22 10:06 | balance | from master trade #9997916 | 54.53 |
| 10261339 | 2011.12.22 10:06 | balance | from master trade #9997917 | 55.21 |
| 10285971 | 2011.12.28 16:33 | balance | from master trade #10260102 | 7.26 |
| 10294612 | 2011.12.28 17:29 | balance | from master trade #10209181 | 2.45 |
| 10361661 | 2011.12.30 17:56 | balance | from master trade #10344028 | 19.70 |
| 10362292 | 2011.12.30 18:33 | balance | from master trade #9962875 | -1.85 |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| Closed P/L: |
0.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 031.87 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
0.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 031.87 |
Equity: |
2 031.87 |
Free Margin: |
2 031.87 |